LIGHT OIL BURNERS WOLF SERIES
HSD/LDO CV 10000 KG/HR SUNTEC -PUMPS
MODEL NO KW/HR KCAL/HR KG/HR BLOWER MOTOR POWER SUPPLY
WL-4 15  TO 30 12900  TO 25800 1.3    TO   2.5 AS 200 WATT , 1 PH 230 V AC
WL-6 30  TO 60 25800  TO 51600 2.5    TO   5.1 AS 200 WATT , 1PH 230 V AC
WL-8 40  TO 80 34400  TO 68800 3.4    TO   6.8 AS 200 WATT , 1PH 230 V AC
WL-12 40  TO 120 34400  TO 103200 3.4    TO   10.3 AS 200 WATT , 1PH 230 V AC
A – ON-OFF
WL-15 60   TO  200 51600  TO  172000 5.1    TO    17.2 D57 250 WATT , 1PH 230 V AC
WL20 60   TO  250 51600  TO  215000 5.1    TO    21.5 D57 250 WATT , 1PH 230 V AC
WL30 100 TO  350 86000  TO  301000 8.6    TO    30.1 D57 250 WATT , 1PH 230 V AC
A – ON-OFF
AB – TWO STAGE
WL45 120  TO 450 103200  TO 387000 10.3    TO   38.7 AJ4 375 WATT , 1PH 230 V AC
WL55 140  TO 550 120400  TO 473000 12       TO   47.3 AJ4 375 WATT , 1PH 230 V AC
A – ON-OFF
AB – TWO STAGE
WL80 250  TO   800 215000  TO  688000 21.5  TO   68.8 E6 3.3 KW , 3PH 415 V AC
WL120 400  TO  1200 344000  TO 1032000 34.4  TO  103.2 E6 3.3 KW  , 3PH 415 V AC
WL150 600  TO  1400 516000  TO 1204000 51.6  TO  120.4 E7 5.5 KW , 3 PH 415 V AC
WL200 600  TO  1600 516000  TO 1376000 516   TO  137.6 E7 7.5 KW , 3 PH 415 V AC
AB – TWO STAGE
DUEL BLOC TYPE HI RANGE GAS BURNERS LIGHT OIL N HEAVY OIL
PEWL15 400    TO  1000 344000  TO    860000 34.4 TO 86
PEWL20 600    TO  1700 516000  TO    1462000 51.6    TO      146.2
PEWL25 800    TO  2600 688000  TO    2236000 68.8    TO      223.6
PEWL35 1700  TO  6000 1462000 TO   5160000 146.2  TO      516
PEWL45 3000  TO  8000 2580000 TO   6880000 258     TO      688
PEWL50 4000  TO 10000 3440000 TO   8600000 344     TO      860
AB – TWO STAGE
AM – MODULATING
DUEL BLOC TYPE HI RANGE GAS BURNERS LIGHT OIL N HEAVY OIL OIL FLOW RATEHR GAS FLOW RATE/HR BLOWER SUPPLY VOLT
PEWL15 400    TO  1000 344000  TO    860000 34.4    TO       86 40 TO 100 NM3/HR 3.7 KW , 3PH 415 V AC
PEWL20 600    TO  1700 516000  TO    1462000 51.6    TO      146.2 60 TO 170 NM3/HR 5.5 KW , 3PH 415 V AC
PEWL25 800    TO  2600 688000  TO    2236000 68.8    TO      223.6 80 TO 260 NM3/HR 7.4 KW , 3PH 415 V AC
PEWL35 1700  TO  6000 1462000 TO   5160000 146.2  TO      516 170 TO 600 NM3HR 7.4 KW , 3PH 415 V AC
PEWL45 3000  TO  8000 2580000 TO   6880000 258     TO      688 300 TO 800 NM3/HR 11.8 KW , 3PH 415 V AC
PEWL50 4000  TO 10000 3440000 TO   8600000 344     TO      860 400 TO 1000 NM3/HR 11.8 KW , 3PH 415 V AC
AB – TWO STAGE
AM – MODULATING